Service Fees
The following service fees are effective March 1, 2018.
Safety Service
Service | Applicable Customer Rate Classification(s) | Service Fee During Business Hours | Service Fee After Hours |
|---|---|---|---|
| Gas Leaks/Odor Fee | All Rate Classifications | No Charge | No Charge |
| Line Locate Fee | All Rate Classifications | No Charge | N/A |
| Emergency/Facility Damage Fee | All Rate Classifications | Variable Charge Basis | Variable Charge Basis |
Non-Safety Service
Service | Applicable Customer Rate Classification(s) | Service Fee During Business Hours | Service Fee After Hours |
|---|---|---|---|
| Equipment Service Fee | All Rate Classifications | $100 | $120 |
| Multi-Suite Verification Fee | All Rate Classifications | $100 | $120 |
| Thermocouple Fee | All Rate Classifications | $125 | $120 |
Administrative Service Fees
Service | Applicable Customer Rate Classification(s) | Service Fee During Business Hours | Service Fee After Hours |
|---|---|---|---|
| Tenancy Change Fee | All Rate Classifications | $30 | $30 |
| Service Activation Fee | Residential & Commercial Small Commercial Large & Industrial | $115 $115 | $140 $140 |
| Disconnection Fee | All Rate Classifications | $80 | $95 |
| Missed Appointment Fee | All Rate Classifications | $115 | $125 |
| Meter Dispute Fee | Residential & Commercial Small Commercial Large & Industrial | $50 $50 | N/A N/A |
| Other Service Fees, Excluding Custom Service Fees | All Rate Classifications | Variable charge basis or as otherwise quoted prior to the supply of service. | Variable charge basis or as otherwise quoted prior to the supply of service. |
Late Payment Charge
The interest rate payable to SaskEnergy on all SaskEnergy accounts is 2.0% per Month, compounded monthly, or 26.82% per annum.
Return Payment Fee
The Return Payment Fee is $40.00 for each returned payment.
Dispute Resolution Fee
The Dispute Resolution Fee is $50.00 for each application.