Home Efficiency Retrofit Rebate
SaskEnergy, in collaboration with SaskPower, is offering the Home Efficiency Retrofit Rebate (HERR) to eligible Saskatchewan homeowners to improve the building envelope of their homes with high performance windows, doors, insulation and air sealing retrofits. These retrofits can lower energy usage and costs while increasing the homes' overall comfort. To be eligible for the rebate, homeowners must be currently registered under the Natural Resources Canada's (NRCan) Canada Greener Homes Grant (CGHG).
The Program offers a maximum rebate of up to $1,800. An additional $200 is available to subsidize the cost of the pre- and post-retrofit EnerGuide evaluations.
Program Details:
- Must have been registered under the Canada Greener Homes Grant (CGHG) and requested the CGHG payment by NRCan's December 31, 2025 deadline
- Must be the homeowner's primary residence
- Retrofits can only be made to an existing residential property (new homes are not eligible)
- A pre- and post-upgrade EnerGuide evaluation must be conducted by a qualified Energy Advisor from a registered Service Organization
- Property must be located in Saskatchewan
- Renters/rental properties are not eligible
After your CGHG application is completely reviewed by NRCan, it will be sent to SaskEnergy for review. If you meet all of the Program requirements and are approved, you will receive your rebate cheque in the mail. Rebates will be available until April 30, 2026.
- Read more about the Program Terms and Conditions
Eligible Retrofits and Rebate Amounts
Pre- and Post-Retrofit Evaluation
| HERR Amount | CGHG Rebate Amount | Combined Rebate Amount | |
|---|---|---|---|
| Pre- and Post-Retrofit Evaluation | $200 | $600 | $800 |
The cost of your pre- and post-evaluations can vary based on the size of your home. On average, a pre-retrofit evaluation can cost $400-$550 and a post-retrofit evaluation can cost $300-400. Mileage and other fees may apply.
Air Sealing**
| Eligible Retrofit Targets | HERR Amount* | CGHG Rebate Amount | Combined Rebate Amount |
|---|---|---|---|
| Reach base target in your renovation upgrade report | $200 | $550 | $750 |
| Reach 10% or more of base target in your renovation upgrade report | $250 | $810 | $1,060 |
| Reach 20% or more of base target in your renovation upgrade report | $300 | $1,000 | $1,300 |
Insulation***
| Eligible Retrofits | Target | HERR Amount* | CGHG Rebate Amount | Combined Rebate Amount |
|---|---|---|---|---|
| Attic | From insulation of less than or equal to R-12, reach R-50 | $750 | $1,800 | $2,550 |
| From insulation of greater than R-12 up to R-25, reach R-50 | $275 | $600 | $875 | |
| From insulation of greater than R-25 up to R-35, reach R-50 | $100 | $250 | $350 | |
| Basement Wall | Add between R-10 and R-22 covering 20% of the wall area | $100 | $210 | $310 |
| Add between R-10 and R-22 covering 100% of the wall area | $500 | $1,050 | $1,550 | |
| Add more than R-22 covering 20% of the wall area | $160 | $300 | $460 | |
| Add more than R-22 covering 100% of the wall area | $800 | $1,500 | $2,300 | |
| Basement Header | Seal and insulate at least 80% of entire basement header area to a minimum insulation value of R-20 | $125 | $240 | $365 |
| Basement Slab | Seal and insulate at least 50% of your entire basement slab to a minimum insulation value of R-3.5 | $175 | $400 | $575 |
| Cathedral Ceiling and Flat Roofs | From no insulation, reach R-20 | $500 | $600 | $1,100 |
| From insulation of less than or equal to R-12, reach R-28 | $600 | $600 | $1,200 | |
| From insulation of greater than R-12 and up to R-25, reach R-28 | $250 | $250 | $500 | |
| Crawl Space | Add between R-10 and R-22 to 100% of the crawl space’s exterior wall area and header area | $400 | $1,040 | $1,440 |
| Add more than R-22 to 100% of the crawl space’s exterior wall area and header area | $500 | $1,300 | $1,800 | |
| Insulate 100% of the crawl space’s ceiling to R-24 | $250 | $800 | $1,050 | |
| Exposed Floor | Achieve minimum additional insulation of R-20 | $175 | $350 | $525 |
| Exterior Wall | Add between R-7.5 and R-12 covering 20% of the wall area | $240 | $660 | $900 |
| Add between R-7.5 and R-12 covering 100% of the wall area | $1,200 | $3,300 | $4,500 | |
| Add more than R-12 up to R-20 covering 20% of the wall area | $250 | $760 | $1,010 | |
| Add more than R-12 up to R-20 covering 100% of the wall area | $1,250 | $3,800 | $5,050 | |
| Add more than R-20 covering 20% of the wall area | $300 | $1,000 | $1,300 | |
| Add more than R-20 covering 100% of the wall area | $1,500 | $5,000 | $6,500 |
Windows and Doors****
| Eligible Retrofits | Target | HERR Amount* | CGHG Rebate Amount | Combined Rebate Amount |
|---|---|---|---|---|
| Windows | ENERGY STAR® most efficient models with U-factor of 1.05 W/m2K or less or Energy Rating of 40 or more | $75 | $250 | $325 |
| ENERGY STAR® certified models with U-factor of 1.22 W/m2K or less or Energy Rating of 34 or more | $30 | $125 | $155 | |
| Doors | ENERGY STAR® certified models with U-factor of 1.22 W/m2K or less or Energy Rating of 34 or more | $50 | $125 | $175 |
*Rebate amounts listed are up to the maximum amount a customer can receive per measure through the Home Efficiency Retrofit Rebate.
**In some instances, performing air sealing may result in inadequate ventilation, which may be detrimental to the house and its occupants. Seek additional information from your Energy Advisor and a qualified ventilation contractor.
***The HERR insulation rebate amounts indicated in the table will be prorated based on the percentage of area covered by the additional insulation added.
****Rebate amounts are calculated per rough opening.